Enrollment
Admission Period From – December to March
Academic Session Period – From April to March
Enrollment Status: July 06, 2026
- Total strength for the year 2026 – 2027 – 1243
- No. of the Tribune wards availing education – 129
- No. of EWS category students availing free education – 167
- No. of teachers ward availing free education – 07
- No. of fee concession student – 01
Stage of School Education | Class | No. of Sections | Total No of Students Admitted | No. of Children Availing Free Education |
Pre- Primary | Nursery | 02 | 63 | 15 |
LKG | 02 | 81 | 20 | |
UKG | 02 | 82 | 20 | |
Total of Pre-Primary Classes | 03 | 06 | 226 | 55 |
Primary | I | 02 | 86 | 20 |
II | 02 | 81 | 19 | |
III | 03 | 117 | 17 | |
IV | 03 | 120 | 14 | |
V | 02 | 84 | 14 | |
Total Primary Classes | 05 | 12 | 488 | 84 |
Elementary | VI | 02 | 77 | 09 |
Add New | VII | 02 | 82 | 08 |
VIII | 03 | 112 | 11 | |
Total of Elementary Classes | 03 | 07 | 271 | 28 |
Secondary | IX | 02 | 80 | 01 |
X | 03 | 92 | 00 | |
Total of Secondary Classes | 02 | 05 | 172 | 01 |
Sr. Secondary Add New | XI Humanities | 01 | 23 | 00 |
Add New | XI Commerce | 01 | 27 | 00 |
Add New | XII Humanities | 01 | 18 | 00 |
Add New | XII Commerce | 01 | 18 | 00 |
Total of Sr. Secondary Classes | 04 | 04 | 86 | 00 |

